Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Alpena, Alpena, Michigan, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Grant, Francis Carson | 10 Mar 1885 | Alpena, Alpena, Michigan, USA | P3236 | Powers Family Tree |
2 | Grant, Francis Carson | 10 Mar 1885 | Alpena, Alpena, Michigan, USA | I3524 | Lewis Family Tree |
3 | Reid, Florence Agnes | 1882 | Alpena, Alpena, Michigan, USA | P3243 | Powers Family Tree |
4 | Reid, Florence Agnes | 1882 | Alpena, Alpena, Michigan, USA | I3531 | Lewis Family Tree |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carson, Rebecca | 18 Mar 1913 | Alpena, Alpena, Michigan, USA | P1077 | Powers Family Tree |
2 | Carson, Rebecca | 18 Mar 1913 | Alpena, Alpena, Michigan, USA | I1365 | Lewis Family Tree |
3 | Carson, Thankful | 28 Dec 1907 | Alpena, Alpena, Michigan, USA | P189 | Powers Family Tree |
4 | Carson, Thankful | 28 Dec 1907 | Alpena, Alpena, Michigan, USA | I477 | Lewis Family Tree |
5 | MCBETH, Mary | 12 Jun 1883 | Alpena, Alpena, Michigan, USA | I724 | Lewis Family Tree |
6 | MCBETH, Mary | 17 Jun 1883 | Alpena, Alpena, Michigan, USA | P436 | Powers Family Tree |
7 | Reid, Florence Agnes | 15 May 1915 | Alpena, Alpena, Michigan, USA | P3243 | Powers Family Tree |
8 | Reid, Florence Agnes | 15 May 1915 | Alpena, Alpena, Michigan, USA | I3531 | Lewis Family Tree |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Grant / McDonald | 29 Apr 1903 | Alpena, Alpena, Michigan, USA | F693 | Powers Family Tree |
2 | Grant / McDonald | 29 Apr 1903 | Alpena, Alpena, Michigan, USA | F779 | Lewis Family Tree |
3 | Grant / Reid | 04 Aug 1909 | Alpena, Alpena, Michigan, USA | F692 | Powers Family Tree |
4 | Grant / Reid | 4 Aug 1909 | Alpena, Alpena, Michigan, USA | F778 | Lewis Family Tree |