Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
1651472, Carmarthenshire, Wales
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ApMorda, Rhys | 1075 | 1651472, Carmarthenshire, Wales | P3783 | Powers Family Tree |
2 | ApMorda, Rhys | 1075 | 1651472, Carmarthenshire, Wales | I4071 | Lewis Family Tree |
3 | Morda, Rhys Ap | 1085 | 1651472, Carmarthenshire, Wales | P3782 | Powers Family Tree |
4 | Morda, Rhys Ap | 1085 | 1651472, Carmarthenshire, Wales | I4070 | Lewis Family Tree |
5 | unknown | 1135 | 1651472, Carmarthenshire, Wales | P2108 | Powers Family Tree |
6 | unknown | 1135 | 1651472, Carmarthenshire, Wales | I2396 | Lewis Family Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ap Rhys / unknown | 1155 | 1651472, Carmarthenshire, Wales | F943 | Lewis Family Tree |
2 | Ap Rhys / unknown | 1155 | 1651472, Carmarthenshire, Wales | F857 | Powers Family Tree |