Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Paston, Norfolk, England
Birth
Matches 1 to 50 of 64
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Barrey, Edmund | 1350 | Paston, Norfolk, England | P1698 |
2 | Barrey, Edmund | 1350 | Paston, Norfolk, England | I1986 |
3 | BERREY, Agnes | 1380 | Paston, Norfolk, England | P1696 |
4 | BERREY, Agnes | 1380 | Paston, Norfolk, England | I1984 |
5 | CLARE, Mary | 1332 | Paston, Norfolk, England | P1715 |
6 | CLARE, Mary | 1332 | Paston, Norfolk, England | I2003 |
7 | DePaston, Walter | 1290 | Paston, Norfolk, England | P1665 |
8 | DePaston, Walter | 1290 | Paston, Norfolk, England | I1953 |
9 | Gerbidge, Alice | 1354 | Paston, Norfolk, England | P1697 |
10 | Gerbidge, Alice | 1354 | Paston, Norfolk, England | I1985 |
11 | Gonvilde, unknown | 1310 | Paston, Norfolk, England | P1716 |
12 | Gonvilde, unknown | 1310 | Paston, Norfolk, England | I2004 |
13 | Leech, Cecily | 1295 | Paston, Norfolk, England | P1661 |
14 | Leech, Cecily | 1295 | Paston, Norfolk, England | I1949 |
15 | PASTON, Anne | 1424 | Paston, Norfolk, England | P1704 |
16 | PASTON, Anne | 1424 | Paston, Norfolk, England | I1992 |
17 | PASTON, Anne | 1472 | Paston, Norfolk, England | P1699 |
18 | PASTON, Anne | 1472 | Paston, Norfolk, England | I1987 |
19 | Paston, Clement | Between 1300 and 1310 | Paston, Norfolk, England | I1951 |
20 | Paston, Clement | Between 1300 & 1310 | Paston, Norfolk, England | P1663 |
21 | Paston, Clement | 1355 | Paston, Norfolk, England | P1652 |
22 | Paston, Clement | 1355 | Paston, Norfolk, England | I1940 |
23 | Paston, Clement | 1442 | Paston, Norfolk, England | P1709 |
24 | Paston, Clement | 1442 | Paston, Norfolk, England | I1997 |
25 | Paston, Edmund | 1425 | Paston, Norfolk, England | P1705 |
26 | Paston, Edmund | 1425 | Paston, Norfolk, England | I1993 |
27 | Paston, Jane | 01 Jul 1429 | Paston, Norfolk, England | P1707 |
28 | Paston, Jane | 1 Jul 1429 | Paston, Norfolk, England | I1995 |
29 | Paston, John | 10 Oct 1421 | Paston, Norfolk, England | P1703 |
30 | Paston, John | 10 Oct 1421 | Paston, Norfolk, England | I1991 |
31 | Paston, Lady Elizabeth | 1480 | Paston, Norfolk, England | P1739 |
32 | Paston, Lady Elizabeth | 1480 | Paston, Norfolk, England | I2027 |
33 | Paston, Margaret | 19 Jul 1474 | Paston, Norfolk, England | P1711 |
34 | Paston, Margaret | 19 Jul 1474 | Paston, Norfolk, England | I1999 |
35 | PASTON, Margery | 1428 | Paston, Norfolk, England | P1706 |
36 | PASTON, Margery | 1428 | Paston, Norfolk, England | I1994 |
37 | Paston, Mary | 19 Jun 1469 | Paston, Norfolk, England | P1702 |
38 | Paston, Mary | 19 Jun 1469 | Paston, Norfolk, England | I1990 |
39 | Paston, Saville | 1482 | Paston, Norfolk, England | P1710 |
40 | PASTON, Saville | 1482 | Paston, Norfolk, England | P1742 |
41 | PASTON, Saville | 1482 | Paston, Norfolk, England | I2030 |
42 | Paston, Saville | 1482 | Paston, Norfolk, England | I1998 |
43 | Paston, Sir William | 1378 | Paston, Norfolk, England | P1695 |
44 | Paston, Sir William | 1378 | Paston, Norfolk, England | I1983 |
45 | Paston, Sir William Knight | 28 May 1434 | Paston, Norfolk, England | P1700 |
46 | Paston, Sir William Knight | 28 May 1434 | Paston, Norfolk, England | I1988 |
47 | Paston, Talbot | 1478 | Paston, Norfolk, England | P1712 |
48 | Paston, Talbot | 1478 | Paston, Norfolk, England | I2000 |
49 | Paston, William | 1320 | Paston, Norfolk, England | P1664 |
50 | Paston, William | 1320 | Paston, Norfolk, England | I1952 |
Died
Matches 1 to 42 of 42
Last Name, Given Name(s) | Died | Person ID | ||
1 | BERREY, Agnes | 1479 | Paston, Norfolk, England | P1696 |
2 | BERREY, Agnes | 1479 | Paston, Norfolk, England | I1984 |
3 | CLARE, Mary | 1357 | Paston, Norfolk, England | P1715 |
4 | CLARE, Mary | 1357 | Paston, Norfolk, England | I2003 |
5 | DePaston, Walter | 1290 | Paston, Norfolk, England | P1665 |
6 | DePaston, Walter | 1290 | Paston, Norfolk, England | I1953 |
7 | Gonvilde, unknown | 1333 | Paston, Norfolk, England | P1716 |
8 | Gonvilde, unknown | 1333 | Paston, Norfolk, England | I2004 |
9 | Leech, Cecily | 1320 | Paston, Norfolk, England | P1661 |
10 | Leech, Cecily | 1320 | Paston, Norfolk, England | I1949 |
11 | LeLeche, William | 1295 | Paston, Norfolk, England | P1662 |
12 | LeLeche, William | 1295 | Paston, Norfolk, England | I1950 |
13 | Paston, Clement | 06 Jun 1362 | Paston, Norfolk, England | P1663 |
14 | Paston, Clement | 6 Jun 1362 | Paston, Norfolk, England | I1951 |
15 | Paston, Clement | 21 Sep 1388 | Paston, Norfolk, England | P1652 |
16 | Paston, Clement | 21 Sep 1388 | Paston, Norfolk, England | I1940 |
17 | Paston, Jane | 01 Feb 1487 | Paston, Norfolk, England | P1707 |
18 | Paston, Jane | 1 Feb 1487 | Paston, Norfolk, England | I1995 |
19 | Paston, Saville | 1496 | Paston, Norfolk, England | P1710 |
20 | PASTON, Saville | 1496 | Paston, Norfolk, England | P1742 |
21 | PASTON, Saville | 1496 | Paston, Norfolk, England | I2030 |
22 | Paston, Saville | 1496 | Paston, Norfolk, England | I1998 |
23 | Paston, Sir William | 14 Aug 1444 | Paston, Norfolk, England | P1695 |
24 | Paston, Sir William | 14 Aug 1444 | Paston, Norfolk, England | I1983 |
25 | Paston, Talbot | 1496 | Paston, Norfolk, England | P1712 |
26 | Paston, Talbot | 1496 | Paston, Norfolk, England | I2000 |
27 | Paston, William | 06 Jun 1393 | Paston, Norfolk, England | P1664 |
28 | Paston, William | 6 Jun 1393 | Paston, Norfolk, England | I1952 |
29 | Pecche, Lady Cecily | Paston, Norfolk, England | P1666 | |
30 | Pecche, Lady Cecily | Paston, Norfolk, England | I1954 | |
31 | Somerton, Beatrice | 1419 | Paston, Norfolk, England | P1653 |
32 | Somerton, Beatrice | 1419 | Paston, Norfolk, England | I1941 |
33 | SOMERTON, John | 1357 | Paston, Norfolk, England | P1714 |
34 | SOMERTON, John | 1357 | Paston, Norfolk, England | I2002 |
35 | Somerton, unknown | 1333 | Paston, Norfolk, England | P1693 |
36 | Somerton, unknown | 1333 | Paston, Norfolk, England | I1981 |
37 | Staleham, Elizabeth | 06 Jun 1393 | Paston, Norfolk, England | P1674 |
38 | Staleham, Elizabeth | 6 Jun 1393 | Paston, Norfolk, England | I1962 |
39 | Staleham, Nicholas | 1325 | Paston, Norfolk, England | P1675 |
40 | Staleham, Nicholas | 1325 | Paston, Norfolk, England | I1963 |
41 | Staleman, Nicholas | 1325 | Paston, Norfolk, England | P1676 |
42 | Staleman, Nicholas | 1325 | Paston, Norfolk, England | I1964 |
Married
Matches 1 to 12 of 12
Family | Married | Family ID | ||
1 | Paston / Beaufort | 1468 | Paston, Norfolk, England | F344 |
2 | Paston / Beaufort | 1468 | Paston, Norfolk, England | F430 |
3 | Paston / BERREY | 24 Mar 1420 | Paston, Norfolk, England | F368 |
4 | Paston / BERREY | 24 Mar 1420 | Paston, Norfolk, England | F454 |
5 | Paston / Leech | 1313 | Paston, Norfolk, England | F338 |
6 | Paston / Leech | 1313 | Paston, Norfolk, England | F424 |
7 | Paston / Somerton | 1378 | Paston, Norfolk, England | F345 |
8 | Paston / Somerton | 1378 | Paston, Norfolk, England | F431 |
9 | Paston / Staleham | 1354 | Paston, Norfolk, England | F339 |
10 | Paston / Staleham | 1354 | Paston, Norfolk, England | F425 |
11 | SOMERTON / CLARE | 1354 | Paston, Norfolk, England | F352 |
12 | SOMERTON / CLARE | 1354 | Paston, Norfolk, England | F438 |