Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
King Henry Beauclerc, of England I
1068 - 1135 (67 years)-
Name King Henry Beauclerc [1, 2, 3] Suffix of England I Birth 1068 Selby, Yorkshire, England [2] Gender Male Death 01 Dec 1135 St Denis, Cher, Centre, France [2] Person ID P3811 Powers Family Tree Last Modified 5 Jul 2017
Father William Beauclerc, of England "The Conqueror" I, b. 14 Oct 1024, Falaise, Calvados, Basse-Normandie, France d. 09 Sep 1087, Rouen, Seine-Maritime, Haute-Normandie, France (Age 62 years) Relationship natural Mother Matilda Flanders, b. 1031, Flanders, France d. 02 Nov 1083, Caen, Calvados, Basse-Normandie, France (Age 52 years) Relationship natural Marriage 1053 Eu, Seine-Maritime, Haute-Normandie, France Family ID F916 Group Sheet | Family Chart
Family 1 Matilda Edith Princess of Scotland, b. 01 May 1080, Dunfermline, Fife, Scotland d. 01 May 1118, Westminster, London, England (Age 38 years) Marriage 11 Nov 1100 London, London, England Children 1. Empress Matilda Maud Beauclerc, of Germany, b. 05 Aug 1102, London, London, England d. 10 Sep 1167, Rouen, Seine-Maritime, Haute-Normandie, France (Age 65 years) [Father: natural] [Mother: natural] 2. William Athling Normandy, b. 05 Aug 1103, Selby, Yorkshire, England d. 25 Nov 1120, Barfleur, Manche, Basse-Normandie, France (Age 17 years) [Father: natural] [Mother: natural] Family ID F877 Group Sheet | Family Chart Last Modified 5 Jul 2017
Family 2 Adeliza de Brabant, b. 1102, Brabant, Meuse, Lorraine, France d. 23 Apr 1151, Affligham, Flanders, France (Age 49 years) Marriage 24 Jan 1120 Windsor, Berkshire, England Family ID F878 Group Sheet | Family Chart Last Modified 5 Jul 2017
Family 3 Sybil Corbet, b. 1075, Warwickshire, England d. 1157, Blaen, Llyfni, Brecknockshire, Wales (Age 82 years) Marriage Not, Graz-Umgebung, Styria, Austria Children 1. Robert DeNormandie, b. 1090 d. 1147 (Age 57 years) [Father: natural] [Mother: natural] 2. Sybilla England, b. 1092, Normandy, Bedford, Tennessee, United States d. 12 Jul 1122, Eilean nam, Banffshire, Scotland (Age 30 years) [Father: natural] [Mother: natural] 3. William Constable, b. 1105, Selby, Yorkshire, England d. 25 Nov 1120, Barfleur, Manche, Basse-Normandie, France (Age 15 years) [Father: natural] [Mother: natural] 4. Alice DeNormandie, b. 1110 [Father: natural] [Mother: natural] 5. Reginald Robert Dedunstanville, b. 1110, Wiltshire, England d. 1125, Tewkesbury, Wiltshire, England (Age 15 years) [Father: natural] [Mother: natural] 6. Gundred England, b. 1114, Selby, Yorkshire, England d. 1130, Dorset, England (Age 16 years) [Father: natural] [Mother: natural] Family ID F879 Group Sheet | Family Chart Last Modified 5 Jul 2017
Family 4 Nesta verch Rhys Deheubarth, b. 1073, of, Carmarthenshire, Wales d. 1114 (Age 41 years) Children 1. Henry FitzRoy, b. 1103, Narberth, Pembrokeshire, Wales d. 1157, Angelsey, Carnarvonshire North, Wales (Age 54 years) [Father: natural] [Mother: natural] Family ID F880 Group Sheet | Family Chart Last Modified 5 Jul 2017
Family 5 Isabelle deBeaumont, b. 1104, Leicester, Leicestershire, England d. 1172, England (Age 68 years) Marriage England Children 1. Matilda FitzRoy [Father: natural] [Mother: natural] 2. Isabel Hedwig [Father: natural] [Mother: natural] Family ID F881 Group Sheet | Family Chart Last Modified 5 Jul 2017
-
Sources - [S-1608674748] Ancestry Family Trees, (Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.), Ancestry Family Trees.
- [S-1608674772] Heritage Consulting, Millennium File, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2003.Original data - Heritage Consulting. The Millennium File. Salt Lake City, UT, USA: Heritage Consulting.Original data: Heritage Consulting. The Millennium File. Salt Lake City, UT, USA:).
Birth date: 1068 Birth place: Selby, Yorks, England Death date: 1 Dec 1135 Death place: Angers, Maine-et-Loire, France - [S-1608674767] Godfrey Memorial Library, comp., American Genealogical-Biographical Index (AGBI), (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 1999.Original data - Godfrey Memorial Library. American Genealogical-Biographical Index. Middletown, CT, USA: Godfrey Memorial Library.Original data: Godfrey Memorial Library. American Genea).
- [S-1608674748] Ancestry Family Trees, (Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.), Ancestry Family Trees.