Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Abigail Hall
1739 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Abigail Hall [1] b. 27 Apr 1739
- Abel Austen b. 1721 d. 19 Oct 1805
- 2 Temperance Austen [1.1] b. 18 Mar 1761
- 2 Samuel AUSTEN [1.2] b. 17 May 1762
- 2 Jesse AUSTEN [1.3] b. 17 May 1762
- 2 Abigail AUSTEN [1.4] b. 28 Jan 1764 d. 25 Oct 1841
- 2 Abel AUSTEN [1.5] b. 28 Jan 1766 d. 21 Sep 1856
- 2 Phebe Austen [1.6] b. 28 Jul 1767
- 2 Elisha AUSTEN [1.7] b. 09 Mar 1769
- 2 Moses Austen [1.8] b. 03 Nov 1770
- Abel Austen b. 1721 d. 19 Oct 1805