Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Henry Peterson
1663 - Yes, date unknown( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Henry Peterson [1] b. 1663 d. Yes, date unknown
- Marah Perigo b. 1663 d. Yes, date unknown
- 2 Abigail Peterson [1.1] b. 1695 d. 29 Apr 1767
- Josiah Mack b. 16 Dec 1691 d. 21 Nov 1769
- 3 Ruth Mack [1.1.1] b. 1712 d. 1755
- 3 Ruth Mack [1.1.2] b. 1712 d. 1755
- 3 Sarah Mack [1.1.3] b. 1714 d. 17 Dec 1769
- 3 Sarah Mack [1.1.4] b. 1715 d. 17 Dec 1769
- 3 Mary Mack [1.1.5] b. 1715 d. 6 May 1814
- 3 Sarah James [1.1.6] b. 1717 d. Yes, date unknown
- 3 Lydia Mack [1.1.7] b. 4 Jun 1718 d. 10 Mar 1745
- 3 Mary Mack [1.1.8] b. 22 May 1719 d. 6 May 1814
- 3 Josiah Mack [1.1.9] b. 19 Aug 1721 d. 24 May 1812
- 3 Esther Mack [1.1.10] b. 22 Mar 1723 d. 12 Jul 1764
- 3 Lydia Mack [1.1.11] b. 22 Mar 1725 d. 10 Mar 1746
- 3 Ens. Elisha Mack [1.1.12] b. 25 Apr 1727 d. 24 May 1783
- Mary Ellis b. 27 Sep 1733 d. 28 Jun 1819
- 4 David E Mack [1.1.12.1] b. 10 Dec 1750 d. 24 Mar 1845
- 4 Martha Mack [1.1.12.2] b. 14 Nov 1753 d. 1 May 1775
- 4 Lois Mack [1.1.12.3] b. 14 Nov 1753 d. 8 Dec 1769
- 4 Mary Mack [1.1.12.4] b. 24 Sep 1754 d. 23 Jun 1830
- 4 Abigail Mack [1.1.12.5] b. 17 Aug 1756 d. 16 Mar 1827
- 4 Capt. Elisha Mack [1.1.12.6] b. 13 May 1759 d. 7 Dec 1850 [ =>]
- 4 Mary Mack [1.1.12.7] b. 2 Jun 1761 d. 22 Feb 1842
- 4 Warren Mack [1.1.12.8] b. 16 Jun 1763 d. 3 Jul 1843
- 4 Richard Mack [1.1.12.9] b. 1765 d. 4 Jul 1845
- 4 Mindwell Mack [1.1.12.10] b. 10 Jul 1765 d. 25 Apr 1775
- 4 Sarah Mack [1.1.12.11] b. 6 Jul 1767 d. 10 Jul 1818
- 4 Martha Mack [1.1.12.12] b. 6 Jun 1769 d. 8 Dec 1769
- 4 Lois Mack [1.1.12.13] b. 28 Nov 1770 d. 8 May 1775
- 4 Lydia Mack [1.1.12.14] b. 27 Apr 1772 d. 25 Mar 1773
- 4 John Mack [1.1.12.15] b. 13 Oct 1776 d. 29 Oct 1776
- 4 Aaron Mack [1.1.12.16] b. 27 Mar 1778 d. 11 Apr 1778
- 4 John Mack [1.1.12.17] b. 27 Apr 1779 d. 25 Feb 1833
- Mary Ellis b. 27 Sep 1733 d. 28 Jun 1819
- 3 Elisha Mack [1.1.13] b. 25 Apr 1727 d. 24 May 1743
- 3 Abigail Mack [1.1.14] b. 25 Jun 1729
- 3 John Mack [1.1.15] b. 29 May 1732 d. 17 Oct 1778
- Eunice Fish b. 10 Aug 1736 d. 17 Oct 1778
- 4 unknown Mack [1.1.15.1] b. 25 Dec 1756 d. 26 Dec 1756
- 4 Mercy Mack [1.1.15.2] b. 29 Jan 1758 d. 3 Sep 1782
- 4 Ralph Mack [1.1.15.3] b. 13 Jun 1760 d. 25 Jun 1836
- 4 Eunice Mack [1.1.15.4] b. 25 Oct 1762 d. 20 Oct 1837
- 4 John Fish Mack [1.1.15.5] b. 30 Jan 1765 d. 1 Oct 1769
- 4 Hannah Mack [1.1.15.6] b. 17 May 1767 d. Yes, date unknown
- 4 Millicent Scott [1.1.15.7] b. 2 Jan 1770 d. 22 May 1824 [ =>]
- 4 Sarah Mack [1.1.15.8] b. 28 Jun 1772 d. 25 Mar 1855
- 4 Prudence MacK [1.1.15.9] b. 18 Jun 1774 d. Yes, date unknown
- 4 Abigail Mack [1.1.15.10] b. 5 Aug 1776 d. Yes, date unknown
- Eunice Fish b. 10 Aug 1736 d. 17 Oct 1778
- 3 Elizabeth Mack [1.1.16] b. 2 Apr 1734 d. 10 Jul 1805
- Josiah Mack b. 16 Dec 1691 d. 21 Nov 1769
- 2 Abigail Peterson [1.1] b. 1695 d. 29 Apr 1767
- Marah Perigo b. 1663 d. Yes, date unknown